The final games of the parity round in the JV League are scheduled for tonight and the upper and lower divisions have been settled.
Casavant Division
Team | W | L | T | Win % |
Cape Elizabeth | 4 | 0 | 0 | 1.000 |
St. Dominic’s Academy | 2 | 0 | 0 | 1.000 |
Cheverus | 3 | 1 | 0 | .875 |
Falmouth | 2 | 0 | 1 | .833 |
Windham/Westbrook* | 3 | 2 | 0 | .600 |
Wakelin Division
Team | W | L | T | Win % |
Portland/Deering* | 2 | 2 | 0 | .500 |
South Portland/Free/Wayn | 1 | 4 | 0 | .200 |
North Yarmouth Academy | 0 | 2 | 1 | .167 |
Mt. Ararat/Lisbon | 0 | 4 | 0 | .000 |
Yarmouth | 0 | 3 | 0 | .000 |
Cape Elizabeth, St. Dom’s and Falmouth remain undefeated and will be in the hunt for the Andre Casavant Memorial Cup while the Wakelin Cup race is wide-open.