Schedule & Standings

25376172665_7999ec3d38_o
2015-16 Wakelin Cup winners with Gordie Wakelin

Please click here for a link to our Game Schedule

Standings (as of 2/14/23)

Teams W L T Points Win %
Casavant Memorial Cup
#1 TA 9 1 0 18 0.900
#2 Falmouth 8 2 2 18 0.800
#3 SoPo/Freeport/Wayn. 7 3 2 14 0.700
#4 BOOM 7 4 0 14 0.636
#5 Brunswick 5 5 1 11 0.500
#6 Kings* 5 5 2 12 0.500
#7 Scarborough* 5 5 0 10 0.500
 
Wakelin Cup
#8 MTA/Lisbon/Morse 4 5 1 9 0.444
#9 Windham/West./BE 3 5 2 8 0.375
#10 Cheverus/Yarmouth* 4 8 0 8 0.333
#11 Greely* 3 6 0 6 0.333
#12 Kennebunk* 3 6 0 6 0.333
#13 Cape 1 9 0 2 0.111

*Tie-breaker applied

 

Please click here for a link to our Game Schedule