
Please click here for a link to our Game Schedule
Standings
W | L | T | Pts | Win % | |
SoPo/Free/Wayn | |||||
Biddeford/OOB/Massab | |||||
Windham/Westbrook | |||||
Brunswick | |||||
MTA/Lisbon/Morse | |||||
Kings | |||||
Kennebunk | |||||
Falmouth | |||||
TA | |||||
Cape | |||||
Cheverus/Yarmouth | |||||
Greely | |||||
Scarborough |
W | L | T | Pts | Win % | |
SoPo/Free/Wayn | |||||
Biddeford/OOB/Massab | |||||
Windham/Westbrook | |||||
Brunswick | |||||
MTA/Lisbon/Morse | |||||
Kings | |||||
Kennebunk | |||||
Falmouth | |||||
TA | |||||
Cape | |||||
Cheverus/Yarmouth | |||||
Greely | |||||
Scarborough |