
Please click here for a link to our Game Schedule
Standings
Updated 2/13/20
Casavant Memorial Cup | ||||
#1 Cape Elizabeth | 10 | 1 | 0 | 0.909 |
#2 Scarborough | 10 | 1 | 0 | 0.909 |
#3 Greely | 7 | 2 | 2 | 0.727 |
#4 Windham/Westbrook/B.E | 7 | 3 | 0 | 0.700 |
#5 Sopo/Free/Wayneflete | 7 | 4 | 0 | 0.636 |
#6 Thornton Academy | 6 | 4 | 1 | 0.590 |
#7 Falmouth | 7 | 5 | 0 | 0.583 |
Wakelin Cup | ||||
#8 Biddeford | 4 | 5 | 2 | 0.454 |
#9 Maranacook | 3 | 6 | 2 | 0.363 |
Kennebunk (dropped out of playoffs) | 2 | 7 | 2 | 0.300 |
#10 Portland/Deering | 3 | 6 | 1 | 0.350 |
#11 Yarmouth | 2 | 8 | 0 | 0.200 |
#12 Gorham/Brunswick | 2 | 8 | 0 | 0.200 |
#13 Mt. Ararat/Lisbon | 1 | 10 | 0 | 0.100 |
Please click here for a link to our Game Schedule
Playoffs
The #1 seed will receive a bye in the first round. The Championship Games will be played on Friday, February 21st. All games will be held at Casco Bay Arena. Please see the Game Schedule for Playoff dates and times. The top seven teams will play for the Casavant Memorial Cup and the bottom six teams will play for the Wakelin Cup.